Simple, transparent pricing
No hidden fees. No module add-ons. Cancel any time. Every plan includes the full platform.
Starter
Perfect for small kindergartens just getting started.
$329/ year
Most PopularStart Free Trial
Growth
For growing schools that need more power and flexibility.
$690/ year
Enterprise
For large schools or groups with multiple locations.
$990/ year
Compare plans
Full feature breakdown โ so you can pick the right plan with confidence.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Children & Capacity | |||
| Children managed | Up to 30 | Up to 150 | Unlimited |
| Multiple locations | |||
| Attendance | |||
| Daily attendance tracking | |||
| Absence notifications to parents | |||
| Exportable attendance reports | |||
| Communication | |||
| Parent messaging | |||
| Group / class announcements | |||
| Photo & document sharing | |||
| Billing | |||
| Invoice generation | |||
| Payment reminders | |||
| Revenue reports | |||
| Staff & Admin | |||
| Staff accounts | 1 account | 10 accounts | Unlimited |
| Role-based access control | |||
| Custom branding | |||
| API access | |||
| Reports & Data | |||
| Basic dashboard | |||
| Advanced analytics | |||
| CSV / PDF export | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| SLA guarantee | |||
Still have questions about pricing?